0
Skip to Content
Creative Home Designs
plans
development
services
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
Creative Home Designs
plans
development
services
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
plans
development
Folder: services
Back
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
  • All
  • ADU
  • Clubhouse
  • 250-500 SqFt
  • 500-750 SqFt
  • 750-1000 SqFt
  • 1000-1250 SqFt
  • 1250-1500 SqFt
  • 1500-1750 SqFt
  • 1750-2000 SqFt
  • 2000-2250 SqFt
  • 2250-2500 SqFt
  • 2500-2750 SqFt
  • 2750-3000 SqFt
  • 3000-3250 SqFt
  • 3250-3500 SqFt
  • 3500-3750 SqFt
  • 3750-4000 SqFt
  • 4000-4250 SqFt
  • 4250-4500 SqFt
  • 4500-4750 SqFt
  • 4750-5000 SqFt
  • 5250-5500 SqFt
  • 5750-6000 SqFt
  • 6000-6250 SqFt
  • 6250-6500 SqFt
  • 1 Bedroom
  • 2 Bedroom
  • 3 Bedroom
  • 4 Bedroom
  • 5+ Bedroom
  • 1 Bathroom
  • 2 Bathroom
  • 3 Bathroom
  • 4 Bathroom
  • 5+ Bath
  • Narrow Lot
  • Farmhouse
  • Tudor
  • Contemporary
  • Modern
  • New Century Modern
  • Traditional
  • Transitional
  • Duplex
  • Live-Work Unit
Adelaide | 3631 Sqft • 3 Bed • 3-1/2 Bath
Adelaide | 3631 Sqft • 3 Bed • 3-1/2 Bath
Allison | 1785 Sqft • 2 Bed • 2 Bath
Allison | 1785 Sqft • 2 Bed • 2 Bath
Andola | 3110 SqFt • 4 Bed • 3 Bath
Andola | 3110 SqFt • 4 Bed • 3 Bath
Andrew | 2879 Sqft • 3/4 Bed • 2-1/2 Bath
Andrew | 2879 Sqft • 3/4 Bed • 2-1/2 Bath
Arosa | 2915 SqFt • 3 Bed • 2-1/2 Bath
Arosa | 2915 SqFt • 3 Bed • 2-1/2 Bath
Arvada | 3703 SqFt • 4 Bed • 3-1/2 Bath
Arvada | 3703 SqFt • 4 Bed • 3-1/2 Bath
Asheville | 3388 SqFt • 4 Bed • 3 Full Bath
Asheville | 3388 SqFt • 4 Bed • 3 Full Bath
Atlanta | 4016 SqFt • 4 Bed • 3.5 Bath
Atlanta | 4016 SqFt • 4 Bed • 3.5 Bath
Austin | 2683 SqFt • 3 Bed • 2.5 Bath
Austin | 2683 SqFt • 3 Bed • 2.5 Bath
Avondale | 3028 SqFt • 3 Bed • 2.5 Bath
Avondale | 3028 SqFt • 3 Bed • 2.5 Bath
Bailey | 3134 SqFt • 3 Bed • 3.5 Bath
Bailey | 3134 SqFt • 3 Bed • 3.5 Bath
Baldwin | 3161 Sq Ft • 4 or 5 Bedrooms • 3.5 Bath
Baldwin | 3161 Sq Ft • 4 or 5 Bedrooms • 3.5 Bath
Bartlesville | 2097 Sqft • 3-4 Bed • 2-1/2 Bath
Bartlesville | 2097 Sqft • 3-4 Bed • 2-1/2 Bath
Bath |  2870 Sqft • 4 Bed • 3 Bath
Bath | 2870 Sqft • 4 Bed • 3 Bath
Bentonville | 3600 SqFt • 4 Bedroom • 3.5 Bath
Bentonville | 3600 SqFt • 4 Bedroom • 3.5 Bath
Bergen | 4455 Sqft • 4 Bed • 5-1/2 Bath
Bergen | 4455 Sqft • 4 Bed • 5-1/2 Bath
Birchbrook | 4572 Sqft • 4-5 Bed • 4-1/2 Bath
Birchbrook | 4572 Sqft • 4-5 Bed • 4-1/2 Bath
Blackstone | 3423 SqFt • 4 Bed • 3-1/2 Bath
Blackstone | 3423 SqFt • 4 Bed • 3-1/2 Bath
Bluff Dale | 2169 SqFt • 3 Bed • 2-1/2 Bath
Bluff Dale | 2169 SqFt • 3 Bed • 2-1/2 Bath
Bonn | 3664 Sqft • 3 Bed • 3-1/2 Bath • 4-Car Tandem Garage
Bonn | 3664 Sqft • 3 Bed • 3-1/2 Bath • 4-Car Tandem Garage
Boston | 1555 Sqft • 3 Bed • 2-1/2 Bath
Boston | 1555 Sqft • 3 Bed • 2-1/2 Bath
Boulder | 2466 Sqft • 3 Bed • 2-1/2 Bath
Boulder | 2466 Sqft • 3 Bed • 2-1/2 Bath
Bouverde | 6128 SqFt • 5 Bed • 5 Bath & 2 Powder
Bouverde | 6128 SqFt • 5 Bed • 5 Bath & 2 Powder
Bradshaw | 2601 SqFt • 3/4 Bed • 3 Bath
Bradshaw | 2601 SqFt • 3/4 Bed • 3 Bath
Briardale | 3015 SqFt • 3/4 Bed • 4 Bath
Briardale | 3015 SqFt • 3/4 Bed • 4 Bath
Bridlestone | 2937 SqFt • 4/5 Bed • 3 Bath
Bridlestone | 2937 SqFt • 4/5 Bed • 3 Bath
Brighton | 2749 SqFt • 4 Bed • 3-1/2 Bath
Brighton | 2749 SqFt • 4 Bed • 3-1/2 Bath
Brisbane | 3823 SqFt • 3 or 4 Bed • 4 Bath
Brisbane | 3823 SqFt • 3 or 4 Bed • 4 Bath
Bristol | 1837 SqFt • 4 Bed • 3 Bath
Bristol | 1837 SqFt • 4 Bed • 3 Bath
Broadville | 3227 SqFt • 4 Bed • 4-1/2 Bath
Broadville | 3227 SqFt • 4 Bed • 4-1/2 Bath
Broken Arrow | 2100 SqFt • 3 Bed • 2-1/2 Bath
Broken Arrow | 2100 SqFt • 3 Bed • 2-1/2 Bath
Brookfield | 2601 SqFt • 4/5 Bed • 3 Bath
Brookfield | 2601 SqFt • 4/5 Bed • 3 Bath
Brownsville | 1596 Sqft • 3 Bed • 2-1/2 Bath
Brownsville | 1596 Sqft • 3 Bed • 2-1/2 Bath
Burkshire | 2572 SqFt • 4 Bed • 3 Bath
Burkshire | 2572 SqFt • 4 Bed • 3 Bath
Cache | 1391 SqFt • 2 Bed • 2-1/2 Bath
Cache | 1391 SqFt • 2 Bed • 2-1/2 Bath
Cadiz | 3009 Sqft • 4 Bed • 3-1/2 Bath
Cadiz | 3009 Sqft • 4 Bed • 3-1/2 Bath
Caldwell | 1758 SqFt • 4 Bed Option • 2-1/2 Bath
Caldwell | 1758 SqFt • 4 Bed Option • 2-1/2 Bath
Callahan | 3383 SqFt • 3 Bed • 3.5 Bath
Callahan | 3383 SqFt • 3 Bed • 3.5 Bath
Cambridge | 3429 SqFt • 5 Bed • 3.5 Bath
Cambridge | 3429 SqFt • 5 Bed • 3.5 Bath
Carmen | 2025 Sqft • 3 Bed • 3 Bath
Carmen | 2025 Sqft • 3 Bed • 3 Bath
Carthage | 1801 SqFt • 3 Bed • 2 Bath
Carthage | 1801 SqFt • 3 Bed • 2 Bath
Catherine | 4713 SqFt • 5 Bed • 4-1/2 Bath
Catherine | 4713 SqFt • 5 Bed • 4-1/2 Bath
Charleston | 1633 SqFt • 3 Bed • 2-1/2 Bath Row Home Designs in Oklahoma City
Charleston | 1633 SqFt • 3 Bed • 2-1/2 Bath
Chesterfield | 4984 SqFt • 4 Bed • 5.5 Bath
Chesterfield | 4984 SqFt • 4 Bed • 5.5 Bath
Chelsea | 1848 SqFt • 3 to 4 Bed • 2-1/2 Bath
Chelsea | 1848 SqFt • 3 to 4 Bed • 2-1/2 Bath
Cheval Pointe | 2751 SqFt • 3/4 Bed • 3 Bath
Cheval Pointe | 2751 SqFt • 3/4 Bed • 3 Bath
Chicago | 1666 SqFt • 3 Bed • 2-1/2 Bath
Chicago | 1666 SqFt • 3 Bed • 2-1/2 Bath
Chitwood | 1584 SqFt • 2 Bed • 2-1/2 Bath
Chitwood | 1584 SqFt • 2 Bed • 2-1/2 Bath
Choctaw | 3012 SqFt • 3-4 Bed • 3-1/2 Bath
Choctaw | 3012 SqFt • 3-4 Bed • 3-1/2 Bath
Cicero | 3270 SqFt • 4 Bed • 3.5 Bath
Cicero | 3270 SqFt • 4 Bed • 3.5 Bath
Cincinnati | 2899 SqFt • 3 Bed • 2.5 Bath
Cincinnati | 2899 SqFt • 3 Bed • 2.5 Bath
Concord | 2906 SqFt • 3 Bed • 2.5 Bath
Concord | 2906 SqFt • 3 Bed • 2.5 Bath
Copenhagen | 4692 SqFt • 4 Bed • 4-1/2 Bath
Copenhagen | 4692 SqFt • 4 Bed • 4-1/2 Bath
Cormac | 3254 SqFt • 3 Bed • 3.5 Bath
Cormac | 3254 SqFt • 3 Bed • 3.5 Bath
Creek Bend | 3625 SqFt • 4 Bed • 3-1/2 Bath
Creek Bend | 3625 SqFt • 4 Bed • 3-1/2 Bath
Crown Heights | 2840 SqFt • 3 Bed • 2-1/2 Bath
Crown Heights | 2840 SqFt • 3 Bed • 2-1/2 Bath
Crystal Lake | 3065 Sqft • 4 Bed • 3 Bath
Crystal Lake | 3065 Sqft • 4 Bed • 3 Bath
Cumberland | 1474 SqFt • 2 Bed • 2 Bath
Cumberland | 1474 SqFt • 2 Bed • 2 Bath
Danbury | 3058 SqFt • 4 Bed • 3-1/2 Bath
Danbury | 3058 SqFt • 4 Bed • 3-1/2 Bath
Delano | 5446 Sqft • 5 Bed • 5-1/2 Bath
Delano | 5446 Sqft • 5 Bed • 5-1/2 Bath
Dellwood | 3772 SqFt • 5 Bed • 3 Full Bath/2 Half Bath
Dellwood | 3772 SqFt • 5 Bed • 3 Full Bath/2 Half Bath
Denistone | 2586 SqFt • 4 Bed • 3 Bath
Denistone | 2586 SqFt • 4 Bed • 3 Bath
Destin | 3561 Sqft • 4 Bed • 4-1/2 Bath
Destin | 3561 Sqft • 4 Bed • 4-1/2 Bath
Drake | 2115 SqFt • 4 Bed • 2-1/2 Bath
Drake | 2115 SqFt • 4 Bed • 2-1/2 Bath
Dundee | 3322 SqFt • 3 Bed • 2-1/2 Bath
Dundee | 3322 SqFt • 3 Bed • 2-1/2 Bath
Eastgate | 3315 SqFt • 4 Bed • 3-1/2 Bath
Eastgate | 3315 SqFt • 4 Bed • 3-1/2 Bath
Edmond | 3251 SqFt • 4 Bed • 3-1/2 Bath
Edmond | 3251 SqFt • 4 Bed • 3-1/2 Bath
Elmwood | 2582 SqFt • 4 Bed • 3 Bath
Elmwood | 2582 SqFt • 4 Bed • 3 Bath
Elon | 3138 SqFt • 3/4 Bed • 3-1/2 Bath
Elon | 3138 SqFt • 3/4 Bed • 3-1/2 Bath
Fairfield | 3514 SqFt • 4 Bed • 3-1/2 Bath
Fairfield | 3514 SqFt • 4 Bed • 3-1/2 Bath
Fairhope | 1936 SqFt • 3 Bed • 2-1/2 Bath
Fairhope | 1936 SqFt • 3 Bed • 2-1/2 Bath
Fayetteville | 3384 SqFt • 4 Bed • 3-1/2 Bath
Fayetteville | 3384 SqFt • 4 Bed • 3-1/2 Bath
Fontana | 2078 SqFt Per Unit • 4 Bed • 2-1/2 Bath
Fontana | 2078 SqFt Per Unit • 4 Bed • 2-1/2 Bath
Frederick | 2586 SqFt • 3 Bed • 2-1/2 Bath
Frederick | 2586 SqFt • 3 Bed • 2-1/2 Bath
Gainy Ranch | 3993 SqFt • 4 Bed • 4 Bath
Gainy Ranch | 3993 SqFt • 4 Bed • 4 Bath
Galway | 2297 Sqft • 3 Bed • 2-1/2 Bath
Galway | 2297 Sqft • 3 Bed • 2-1/2 Bath
Gavilan | 3429 Sqft • 3-4 Bed • 3 Bath
Gavilan | 3429 Sqft • 3-4 Bed • 3 Bath
Georgetown | 1633 SqFt • 3 Bed • 2-1/2 Bath
Georgetown | 1633 SqFt • 3 Bed • 2-1/2 Bath
Glenwick | 2556 Sqft • 2 Bed • 2-1/2 Bath
Glenwick | 2556 Sqft • 2 Bed • 2-1/2 Bath
Gothenburg |  6378 SqFt • 5 Bed • 5-1/2 Bath
Gothenburg | 6378 SqFt • 5 Bed • 5-1/2 Bath
Graham | 1258 SqFt per Floor • 2 Unit Apartment • 2 Bedrooms per Floor •  2 Bath per Floor
Graham | 1258 SqFt per Floor • 2 Unit Apartment • 2 Bedrooms per Floor • 2 Bath per Floor
Grandview | 3986 Sqft • 4 Bed • 3-1/2 Bath
Grandview | 3986 Sqft • 4 Bed • 3-1/2 Bath
Grant | 2108 SqFt • 3 Bed • 2-1/2 Bath
Grant | 2108 SqFt • 3 Bed • 2-1/2 Bath
Greenbriar | 2415 SqFt • 3/4 Bed • 3 Bath
Greenbriar | 2415 SqFt • 3/4 Bed • 3 Bath
Greenwood | 3079 SqFt • 4 Bed • 3-1/2 Bath
Greenwood | 3079 SqFt • 4 Bed • 3-1/2 Bath
Halifax | 2301 SqFt • 2 Bed • 2-1/2 Bath
Halifax | 2301 SqFt • 2 Bed • 2-1/2 Bath
Hampton | 2220 SqFt • 3/4 Bed • 2-1/2 Bath
Hampton | 2220 SqFt • 3/4 Bed • 2-1/2 Bath
Hanover | 2438 SqFt • 2 Bed • 2 Bath
Hanover | 2438 SqFt • 2 Bed • 2 Bath
Harrisburg | 2255 SqFt • 3 Bed • 2-1/2 Bath
Harrisburg | 2255 SqFt • 3 Bed • 2-1/2 Bath
Hartford | 2100 SqFt • 3 Bed • 2-1/2 Bath
Hartford | 2100 SqFt • 3 Bed • 2-1/2 Bath
Hathaway | 2854 SqFt • 4 Bed • 3-1/2 Bath
Hathaway | 2854 SqFt • 4 Bed • 3-1/2 Bath
Hazelwood | 3354 SqFt • 4 Bed • 3-1/2 Bath
Highpoint | 2975 SqFt • 3/4 Bed • 3-1/2 Bath
Highpoint | 2975 SqFt • 3/4 Bed • 3-1/2 Bath
Hilliard | 3325 Sqft • 3-4 Bed • 3 Bath
Hilliard | 3325 Sqft • 3-4 Bed • 3 Bath
Hillsdale | 2230 SqFt • 2 Bed • 2 Bath
Hillsdale | 2230 SqFt • 2 Bed • 2 Bath
Huntleigh | 2336 SqFt • 3 Bed • 2 Bath
Huntleigh | 2336 SqFt • 3 Bed • 2 Bath
Ingrid | 2007 Sqft • 3 Bed • 2 Bath
Ingrid | 2007 Sqft • 3 Bed • 2 Bath
Jamestown | 4455 SqFt • 5 Bed • 4-1/2 Bath
Jamestown | 4455 SqFt • 5 Bed • 4-1/2 Bath
Jefferson | 3702 Sqft • 4-5 Bed • 4 Bath
Jefferson | 3702 Sqft • 4-5 Bed • 4 Bath
Jenks | 2100 SqFt • 3 Bed • 2-1/2 Bath
Jenks | 2100 SqFt • 3 Bed • 2-1/2 Bath
Jordan | 2319 SqFt • 3 Bed • 2-1/2 Bath
Jordan | 2319 SqFt • 3 Bed • 2-1/2 Bath
Joyeux | 3830 Sqft • 4 Bed • 4-1/2 Bath
Joyeux | 3830 Sqft • 4 Bed • 4-1/2 Bath
Julius | 3451 SqFt • 3/4 Bed • 2.5/3.5 Bath
Julius | 3451 SqFt • 3/4 Bed • 2.5/3.5 Bath
Kensington | 3637 SqFt • 4-1/2 Bed • 4-1/2 Bath
Kensington | 3637 SqFt • 4-1/2 Bed • 4-1/2 Bath
Kilkenny | 5760 Sqft • 5 Bed • 4 Full Bath & 2 Half Bath
Kilkenny | 5760 Sqft • 5 Bed • 4 Full Bath & 2 Half Bath
Kingsbridge | 4076 SqFt • 4 Bed • 3-1/2 Bath
Kingsbridge | 4076 SqFt • 4 Bed • 3-1/2 Bath
Kingside | 3916 Sqft • 4 Bed • 3-1/2 Bath
Kingside | 3916 Sqft • 4 Bed • 3-1/2 Bath
Kirksville | 2295 SqFt • 3/4 Bed • 2-1/2 Bath
Kirksville | 2295 SqFt • 3/4 Bed • 2-1/2 Bath
Knoxville | 2071 Sqft • 3-4 Bed • 2-1/2 Bath
Knoxville | 2071 Sqft • 3-4 Bed • 2-1/2 Bath
Lafayette | 3921 Sqft • 3-4 Bed • 4 Bath
Lafayette | 3921 Sqft • 3-4 Bed • 4 Bath
Lancaster | 2096 SqFt • 3/4 Bed • 2-1/2 Bath
Lancaster | 2096 SqFt • 3/4 Bed • 2-1/2 Bath
Lavendale | 3670 Sqft • 3 Bed • 3-1/2 Bath
Lavendale | 3670 Sqft • 3 Bed • 3-1/2 Bath
Lawton | 1328 SqFt • 2 Bed • 2-1/2 Bath
Lawton | 1328 SqFt • 2 Bed • 2-1/2 Bath
Lee's Summit | 3390 SqFt • 4 Bed • 3-1/2 Bath
Lee's Summit | 3390 SqFt • 4 Bed • 3-1/2 Bath
Lenhart | 1607 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Lenhart | 1607 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Leslie | 2163 SqFt • 3/4 Bed • 2-1/2 Bath
Leslie | 2163 SqFt • 3/4 Bed • 2-1/2 Bath
Lexington | 2383 SqFt • 3/4 Bed • 3-1/2 Bath
Lexington | 2383 SqFt • 3/4 Bed • 3-1/2 Bath
Lincoln | 2546 SqFt • 3 Bed • 2-1/2 Bath
Lincoln | 2546 SqFt • 3 Bed • 2-1/2 Bath
Lindell | 1743 SqFt Per Unit • 3 Bed • 2-1/2 Bath
Lindell | 1743 SqFt Per Unit • 3 Bed • 2-1/2 Bath
Livia | 3731 SqFt • 4/5 Bed • 4 Bath
Livia | 3731 SqFt • 4/5 Bed • 4 Bath
Lombardi | 2323 SqFt • 3 Bed • 2-1/2 Bath
Lombardi | 2323 SqFt • 3 Bed • 2-1/2 Bath
Lynnwood | 2905 SqFt • 3 Bed • 2-1/2 Bath
Lynnwood | 2905 SqFt • 3 Bed • 2-1/2 Bath
Macie | 2688 SqFt • 3/4 Bed • 2-1/2 Bath
Macie | 2688 SqFt • 3/4 Bed • 2-1/2 Bath
Madison | 2806 SqFt • 3/4 Bed • 3 Bath
Madison | 2806 SqFt • 3/4 Bed • 3 Bath
Magnolia | 943 SqFt per Unit • 2 Bedroom • 2 Bathroom • Duplex
Magnolia | 943 SqFt per Unit • 2 Bedroom • 2 Bathroom • Duplex
Maple | 692 SqFt per Unit • 1 Bedroom • 1 Bathroom • Duplex
Maple | 692 SqFt per Unit • 1 Bedroom • 1 Bathroom • Duplex
Marcus | 3078 SqFt • 4 Bed • 3-1/2 Bath
Marcus | 3078 SqFt • 4 Bed • 3-1/2 Bath
Marigold | 916 SqFt • 2 Bedroom • 2 Bathroom
Marigold | 916 SqFt • 2 Bedroom • 2 Bathroom
Maryland | 1785 Sqft • 2 Bed • 2 Bath
Maryland | 1785 Sqft • 2 Bed • 2 Bath
Matisse | 4440 SqFt • 4/5 Bedroom • 4 Bath
Matisse | 4440 SqFt • 4/5 Bedroom • 4 Bath
Matthew | 1924 SqFt • 3 Bed • 2-1/2 Bath
Matthew | 1924 SqFt • 3 Bed • 2-1/2 Bath
Mayberry | 2435 Sqft • 2 Bedroom Per Unit • 2 Bath Per Unit
Mayberry | 2435 Sqft • 2 Bedroom Per Unit • 2 Bath Per Unit
Mayflower | 1003 SqFt • Clubhouse with Office and Kitchen • Studio
Mayflower | 1003 SqFt • Clubhouse with Office and Kitchen • Studio
Mazie | 1001 SqFt • 2 Bedroom • 2 Bathroom
Mazie | 1001 SqFt • 2 Bedroom • 2 Bathroom
Meave | 716 SqFt per Unit • 1 Bedroom • 1 Bathroom • Duplex
Meave | 716 SqFt per Unit • 1 Bedroom • 1 Bathroom • Duplex
Medford | 3314 Sqft • 4 Bed • 4-1/2 Bath
Medford | 3314 Sqft • 4 Bed • 4-1/2 Bath
Middleton | 2243 SqFt • 3 Bed • 2 Bath
Middleton | 2243 SqFt • 3 Bed • 2 Bath
Miramar | 3244 SqFt • 4 Bed • 3-1/2 Bath
Miramar | 3244 SqFt • 4 Bed • 3-1/2 Bath
Morgantown |  2207 SqFt • 3 Bed • 2-1/2 Bath
Morgantown | 2207 SqFt • 3 Bed • 2-1/2 Bath
Newberry | 1519 SqFt • 3 Bed • 2 Bath
Newberry | 1519 SqFt • 3 Bed • 2 Bath
Norman | 3380 SqFt • 5 Bed • 4 Bath
Norman | 3380 SqFt • 5 Bed • 4 Bath
Northgate | 3964 SqFt • 5 Bed • 4 Full Bath/2 Powder Rooms
Northgate | 3964 SqFt • 5 Bed • 4 Full Bath/2 Powder Rooms
Oak Point | 1958 SqFt • 3 Bed • 2-1/2 Bath
Oak Point | 1958 SqFt • 3 Bed • 2-1/2 Bath
Oakbrooke | 1556 SqFt • 3 Bed • 2-1/2 Bath
Oakbrooke | 1556 SqFt • 3 Bed • 2-1/2 Bath
Oakley | 1956 SqFt • 3 Bed • 2-1/2 Bath
Oakley | 1956 SqFt • 3 Bed • 2-1/2 Bath
Olathe | 1551 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Olathe | 1551 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Omaha | 3106 SqFt • 4 Bed • 3 Bath
Omaha | 3106 SqFt • 4 Bed • 3 Bath
Orlando | 3283 SqFt • 4/5 Bed • 3 Bath
Orlando | 3283 SqFt • 4/5 Bed • 3 Bath
Parkway | 2072 Sqft • 3-4 Bed • 2-1/2 Bath
Parkway | 2072 Sqft • 3-4 Bed • 2-1/2 Bath
Pasadena | 3027 SqFt • 4 Bed • 3-1/2 Bath
Pasadena | 3027 SqFt • 4 Bed • 3-1/2 Bath
Peoria | 2269 SqFt • 3/4 Bed • 3 Bath
Peoria | 2269 SqFt • 3/4 Bed • 3 Bath
Perle | 3168 SqFt • 3/4 Bed • 4-1/2 Bath
Perle | 3168 SqFt • 3/4 Bed • 4-1/2 Bath
Philadelphia | 1800 SqFt • 3 Bed • 2-1/2 Bath
Philadelphia | 1800 SqFt • 3 Bed • 2-1/2 Bath
Phoenix | 3836 SqFt • 4/5 Bed • 3-1/2 Bath
Phoenix | 3836 SqFt • 4/5 Bed • 3-1/2 Bath
Piedmont | 2928 SqFt • 4 Bed • 3 Bath
Piedmont | 2928 SqFt • 4 Bed • 3 Bath
Princeton | 2468 SqFt • 3 Bed • 2-1/2 Bath
Princeton | 2468 SqFt • 3 Bed • 2-1/2 Bath
Raleigh | 3230 SqFt • 4 Bed • 3-1/2 Bath
Raleigh | 3230 SqFt • 4 Bed • 3-1/2 Bath
Ralstone | 2120 SqFt • 3 Bed • 2 Bath
Ralstone | 2120 SqFt • 3 Bed • 2 Bath
Reagan | 3253 SqFt • 4 Bed • 3 Bath
Reagan | 3253 SqFt • 4 Bed • 3 Bath
Reynolds | 1570 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Reynolds | 1570 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Rider | 3763 SqFt • 4 Bed • 4 Bath
Rider | 3763 SqFt • 4 Bed • 4 Bath
Ringold | 2190 Sqft • 3 Bed • 3 Bath
Ringold | 2190 Sqft • 3 Bed • 3 Bath
Rockford | 3395 SqFt • 3 Bed • 3-1/2 Bath
Rockford | 3395 SqFt • 3 Bed • 3-1/2 Bath
Roja | 3328 SqFt • 3 Bed • 2-1/2 Bath
Roja | 3328 SqFt • 3 Bed • 2-1/2 Bath
Romans | 1894 SqFt • 3 Bed • 2 Bath
Romans | 1894 SqFt • 3 Bed • 2 Bath
Rome | 2183 SqFt • 3/4 Bed • 2-1/2 Bath
Rome | 2183 SqFt • 3/4 Bed • 2-1/2 Bath
Rose | 1877 Sqft • 3-4 Bed • 2 Bath
Rose | 1877 Sqft • 3-4 Bed • 2 Bath
Rosemont | 418 Sqft • ADU Above Garage • 2-Car Garage
Rosemont | 418 Sqft • ADU Above Garage • 2-Car Garage
Rossa | 3300 SqFt • 3 Bed • 3-1/2 Bath
Rossa | 3300 SqFt • 3 Bed • 3-1/2 Bath
Rouge | 3204 SqFt • 3 Bed • 2-1/2 Bath
Rouge | 3204 SqFt • 3 Bed • 2-1/2 Bath
Roundstone | 2768 SqFt • 3/4 Bed • 3-1/2 Bath
Roundstone | 2768 SqFt • 3/4 Bed • 3-1/2 Bath
Rush Creek | 3302 SqFt • 3 Bed • 3-1/2 Bath
Rush Creek | 3302 SqFt • 3 Bed • 3-1/2 Bath
St. Charles | 3706 SqFt • 4 Bed • 3-1/2 Bath
St. Charles | 3706 SqFt • 4 Bed • 3-1/2 Bath
Scottsdale | 3500 SqFt • 3 Bed • 3-1/2 Bath
Scottsdale | 3500 SqFt • 3 Bed • 3-1/2 Bath
Selway | 2937 SqFt • 4 Bed • 3-1/2 Bath
Selway | 2937 SqFt • 4 Bed • 3-1/2 Bath
Seward | 2195 SqFt • 3/4 Bed • 2-1/2 Bath
Seward | 2195 SqFt • 3/4 Bed • 2-1/2 Bath
Sidsburg | 3124 SqFt • 4/5 Bed • 3 Bath
Sidsburg | 3124 SqFt • 4/5 Bed • 3 Bath
Silva | 2998 Sqft • 3-4 Bed • 3-1/2 Bath
Silva | 2998 Sqft • 3-4 Bed • 3-1/2 Bath
Silverchase | 4454 SqFt • 4 Bed • 4 Bath/2 Powder
Silverchase | 4454 SqFt • 4 Bed • 4 Bath/2 Powder
Silverstone | 2851 SqFt • 3/4 Bed • 3 Bath
Silverstone | 2851 SqFt • 3/4 Bed • 3 Bath
SOHO | 2287 SqFt • 3 Bed • 2-1/2 Bath
SOHO | 2287 SqFt • 3 Bed • 2-1/2 Bath
Sommerset | 5992 SqFt • 5-6 Bed • 5 Bath & 2 Powder
Sommerset | 5992 SqFt • 5-6 Bed • 5 Bath & 2 Powder
South Point | 1375 Sqft • 3 Bed • 3 Bath
South Point | 1375 Sqft • 3 Bed • 3 Bath
Springdale | 2450 SqFt • 3/4 Bed • 2-1/2 Bath
Springdale | 2450 SqFt • 3/4 Bed • 2-1/2 Bath
Stamford | 2264 SqFt • 3 Bedroom • 2-1/2 Bath
Stamford | 2264 SqFt • 3 Bedroom • 2-1/2 Bath
Starling | 2416 SqFt • 3 Bed • 2-1/2 Bath
Starling | 2416 SqFt • 3 Bed • 2-1/2 Bath
Stella | 2335 Sqft • 3-4 Bed • 2-1/2 Bath
Stella | 2335 Sqft • 3-4 Bed • 2-1/2 Bath
Stillwater | 3388 SqFt • 4 Bed • 4 Bath
Stillwater | 3388 SqFt • 4 Bed • 4 Bath
Stonewall | 2558 Sqft • 3-4 Bed • 2-1/2 Bath
Stonewall | 2558 Sqft • 3-4 Bed • 2-1/2 Bath
Stormsburg  | 859 Sqft • 2 Bed • 2 Bath
Stormsburg | 859 Sqft • 2 Bed • 2 Bath
Suffield | 713 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Suffield | 713 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Suncrest | 728 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Suncrest | 728 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Sycamore | 708 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Sycamore | 708 Sqft • 1 Bed • 1 Bath • 1-Car Garage
Sydney | 2488 SqFt • 3/4/5 Bed • 3 Bath
Sydney | 2488 SqFt • 3/4/5 Bed • 3 Bath
Taylorsville | 1557 SqFt • 3 Bed • 2-1/2 Bath
Taylorsville | 1557 SqFt • 3 Bed • 2-1/2 Bath
Telluride | 3551 Sqft • 3-4 Bed • 3-1/2 Bath
Telluride | 3551 Sqft • 3-4 Bed • 3-1/2 Bath
Tolleson | 3218 SqFt • 4 Bed • 4-1/2 Bath
Tolleson | 3218 SqFt • 4 Bed • 4-1/2 Bath
Tribeca | 2079 SqFt • 3 Bed • 3 Bath
Tribeca | 2079 SqFt • 3 Bed • 3 Bath
Tulsa | 2242 Sqft • 3-4 Bed • 2-1/2 Bath
Tulsa | 2242 Sqft • 3-4 Bed • 2-1/2 Bath
Uptown | 2463 SqFt • Live-Work Unit
Uptown | 2463 SqFt • Live-Work Unit
Next
 
 

Site by Spivey Media