0
Skip to Content
Creative Home Designs
plans
development
services
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
Creative Home Designs
plans
development
services
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
plans
development
Folder: services
Back
custom home design
commercial
remodeling
3D rendering
our team
contact us
news
leave a review
  • All
  • ADU
  • Clubhouse
  • 250-500 SqFt
  • 500-750 SqFt
  • 750-1000 SqFt
  • 1000-1250 SqFt
  • 1250-1500 SqFt
  • 1500-1750 SqFt
  • 1750-2000 SqFt
  • 2000-2250 SqFt
  • 2250-2500 SqFt
  • 2500-2750 SqFt
  • 2750-3000 SqFt
  • 3000-3250 SqFt
  • 3250-3500 SqFt
  • 3500-3750 SqFt
  • 3750-4000 SqFt
  • 4000-4250 SqFt
  • 4250-4500 SqFt
  • 4500-4750 SqFt
  • 4750-5000 SqFt
  • 5250-5500 SqFt
  • 5750-6000 SqFt
  • 6000-6250 SqFt
  • 6250-6500 SqFt
  • 1 Bedroom
  • 2 Bedroom
  • 3 Bedroom
  • 4 Bedroom
  • 5+ Bedroom
  • 1 Bathroom
  • 2 Bathroom
  • 3 Bathroom
  • 4 Bathroom
  • 5+ Bath
  • Narrow Lot
  • Farmhouse
  • Tudor
  • Contemporary
  • Modern
  • New Century Modern
  • Traditional
  • Transitional
  • Duplex
  • Live-Work Unit
Yale | 2189 Sqft • 3-4 Bed • 3 Bath
Yale | 2189 Sqft • 3-4 Bed • 3 Bath
Telluride | 3551 Sqft • 3-4 Bed • 3-1/2 Bath
Telluride | 3551 Sqft • 3-4 Bed • 3-1/2 Bath
Andrew | 2879 Sqft • 3/4 Bed • 2-1/2 Bath
Andrew | 2879 Sqft • 3/4 Bed • 2-1/2 Bath
Joyeux | 3830 Sqft • 4 Bed • 4-1/2 Bath
Joyeux | 3830 Sqft • 4 Bed • 4-1/2 Bath
Bath |  2870 Sqft • 4 Bed • 3 Bath
Bath | 2870 Sqft • 4 Bed • 3 Bath
Bartlesville | 2097 Sqft • 3-4 Bed • 2-1/2 Bath
Bartlesville | 2097 Sqft • 3-4 Bed • 2-1/2 Bath
Tulsa | 2242 Sqft • 3-4 Bed • 2-1/2 Bath
Tulsa | 2242 Sqft • 3-4 Bed • 2-1/2 Bath
Stella | 2335 Sqft • 3-4 Bed • 2-1/2 Bath
Stella | 2335 Sqft • 3-4 Bed • 2-1/2 Bath
Rose | 1877 Sqft • 3-4 Bed • 2 Bath
Rose | 1877 Sqft • 3-4 Bed • 2 Bath
Parkway | 2072 Sqft • 3-4 Bed • 2-1/2 Bath
Parkway | 2072 Sqft • 3-4 Bed • 2-1/2 Bath
Knoxville | 2071 Sqft • 3-4 Bed • 2-1/2 Bath
Knoxville | 2071 Sqft • 3-4 Bed • 2-1/2 Bath
Hilliard | 3325 Sqft • 3-4 Bed • 3 Bath
Hilliard | 3325 Sqft • 3-4 Bed • 3 Bath
Crystal Lake | 3065 Sqft • 4 Bed • 3 Bath
Crystal Lake | 3065 Sqft • 4 Bed • 3 Bath
Brighton | 2749 SqFt • 4 Bed • 3-1/2 Bath
Brighton | 2749 SqFt • 4 Bed • 3-1/2 Bath
Gavilan | 3429 Sqft • 3-4 Bed • 3 Bath
Gavilan | 3429 Sqft • 3-4 Bed • 3 Bath
Destin | 3561 Sqft • 4 Bed • 4-1/2 Bath
Destin | 3561 Sqft • 4 Bed • 4-1/2 Bath
Jefferson | 3702 Sqft • 4-5 Bed • 4 Bath
Jefferson | 3702 Sqft • 4-5 Bed • 4 Bath
Lafayette | 3921 Sqft • 3-4 Bed • 4 Bath
Lafayette | 3921 Sqft • 3-4 Bed • 4 Bath
Cheval Pointe | 2751 SqFt • 3/4 Bed • 3 Bath
Cheval Pointe | 2751 SqFt • 3/4 Bed • 3 Bath
Stonewall | 2558 Sqft • 3-4 Bed • 2-1/2 Bath
Stonewall | 2558 Sqft • 3-4 Bed • 2-1/2 Bath
Grandview | 3986 Sqft • 4 Bed • 3-1/2 Bath
Grandview | 3986 Sqft • 4 Bed • 3-1/2 Bath
Medford | 3314 Sqft • 4 Bed • 4-1/2 Bath
Medford | 3314 Sqft • 4 Bed • 4-1/2 Bath
Cadiz | 3009 Sqft • 4 Bed • 3-1/2 Bath
Cadiz | 3009 Sqft • 4 Bed • 3-1/2 Bath
Kingside | 3916 Sqft • 4 Bed • 3-1/2 Bath
Kingside | 3916 Sqft • 4 Bed • 3-1/2 Bath
Silva | 2998 Sqft • 3-4 Bed • 3-1/2 Bath
Silva | 2998 Sqft • 3-4 Bed • 3-1/2 Bath
Birchbrook | 4572 Sqft • 4-5 Bed • 4-1/2 Bath
Birchbrook | 4572 Sqft • 4-5 Bed • 4-1/2 Bath
Reynolds | 1570 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Reynolds | 1570 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Olathe | 1551 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Olathe | 1551 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Lenhart | 1607 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Lenhart | 1607 Sqft • 3-4 Bed • 2 to 3 Full Baths & 1 Half Bath
Bergen | 4455 Sqft • 4 Bed • 5-1/2 Bath
Bergen | 4455 Sqft • 4 Bed • 5-1/2 Bath
Macie | 2688 SqFt • 3/4 Bed • 2-1/2 Bath
Macie | 2688 SqFt • 3/4 Bed • 2-1/2 Bath
Brisbane | 3823 SqFt • 3 or 4 Bed • 4 Bath
Brisbane | 3823 SqFt • 3 or 4 Bed • 4 Bath
Fontana | 2078 SqFt Per Unit • 4 Bed • 2-1/2 Bath
Fontana | 2078 SqFt Per Unit • 4 Bed • 2-1/2 Bath
Madison | 2806 SqFt • 3/4 Bed • 3 Bath
Madison | 2806 SqFt • 3/4 Bed • 3 Bath
Silverchase | 4454 SqFt • 4 Bed • 4 Bath/2 Powder
Silverchase | 4454 SqFt • 4 Bed • 4 Bath/2 Powder
Graham | 1258 SqFt per Floor • 2 Unit Apartment • 2 Bedrooms per Floor •  2 Bath per Floor
Graham | 1258 SqFt per Floor • 2 Unit Apartment • 2 Bedrooms per Floor • 2 Bath per Floor
Eastgate | 3315 SqFt • 4 Bed • 3-1/2 Bath
Eastgate | 3315 SqFt • 4 Bed • 3-1/2 Bath
Denistone | 2586 SqFt • 4 Bed • 3 Bath
Denistone | 2586 SqFt • 4 Bed • 3 Bath
Chelsea | 1848 SqFt • 3 to 4 Bed • 2-1/2 Bath
Chelsea | 1848 SqFt • 3 to 4 Bed • 2-1/2 Bath
Bridlestone | 2937 SqFt • 4/5 Bed • 3 Bath
Bridlestone | 2937 SqFt • 4/5 Bed • 3 Bath
Wood Glen | 3621 SqFt • 3/4 Bed • 4-1/2 Bath
Wood Glen | 3621 SqFt • 3/4 Bed • 4-1/2 Bath
Wolfroy | 3898 SqFt • 4 Bed • 3-1/2 Bath
Wolfroy | 3898 SqFt • 4 Bed • 3-1/2 Bath
Wildwood | 3072 SqFt • 3/4 Bed • 3 Bath
Wildwood | 3072 SqFt • 3/4 Bed • 3 Bath
Westgate | 3580 SqFt • 4 Bed • 3-1/2 Bath
Westgate | 3580 SqFt • 4 Bed • 3-1/2 Bath
Westchester | 3010 SqFt • 3/4 Bed • 3 Bath
Westbury | 3167 SqFt • 4 Bed • 3-1/2 Bath
Westbury | 3167 SqFt • 4 Bed • 3-1/2 Bath
Waltham | 1593 SqFt • 3/4 Bed • 3 Bath
Waltham | 1593 SqFt • 3/4 Bed • 3 Bath
Wake Forest | 2805 SqFt • 3/4 Bed • 3 Bath
Wake Forest | 2805 SqFt • 3/4 Bed • 3 Bath
Verdigris | 2373 SqFt • 4 Bed • 3 Bath
Verdigris | 2373 SqFt • 4 Bed • 3 Bath
Tolleson | 3218 SqFt • 4 Bed • 4-1/2 Bath
Tolleson | 3218 SqFt • 4 Bed • 4-1/2 Bath
Sydney | 2488 SqFt • 3/4/5 Bed • 3 Bath
Sydney | 2488 SqFt • 3/4/5 Bed • 3 Bath
Stillwater | 3388 SqFt • 4 Bed • 4 Bath
Stillwater | 3388 SqFt • 4 Bed • 4 Bath
St. Charles | 3706 SqFt • 4 Bed • 3-1/2 Bath
St. Charles | 3706 SqFt • 4 Bed • 3-1/2 Bath
Springdale | 2450 SqFt • 3/4 Bed • 2-1/2 Bath
Springdale | 2450 SqFt • 3/4 Bed • 2-1/2 Bath
Silverstone | 2851 SqFt • 3/4 Bed • 3 Bath
Silverstone | 2851 SqFt • 3/4 Bed • 3 Bath
Sidsburg | 3124 SqFt • 4/5 Bed • 3 Bath
Sidsburg | 3124 SqFt • 4/5 Bed • 3 Bath
Seward | 2195 SqFt • 3/4 Bed • 2-1/2 Bath
Seward | 2195 SqFt • 3/4 Bed • 2-1/2 Bath
Selway | 2937 SqFt • 4 Bed • 3-1/2 Bath
Selway | 2937 SqFt • 4 Bed • 3-1/2 Bath
Roundstone | 2768 SqFt • 3/4 Bed • 3-1/2 Bath
Roundstone | 2768 SqFt • 3/4 Bed • 3-1/2 Bath
Rome | 2183 SqFt • 3/4 Bed • 2-1/2 Bath
Rome | 2183 SqFt • 3/4 Bed • 2-1/2 Bath
Rider | 3763 SqFt • 4 Bed • 4 Bath
Rider | 3763 SqFt • 4 Bed • 4 Bath
Reagan | 3253 SqFt • 4 Bed • 3 Bath
Reagan | 3253 SqFt • 4 Bed • 3 Bath
Raleigh | 3230 SqFt • 4 Bed • 3-1/2 Bath
Raleigh | 3230 SqFt • 4 Bed • 3-1/2 Bath
Piedmont | 2928 SqFt • 4 Bed • 3 Bath
Piedmont | 2928 SqFt • 4 Bed • 3 Bath
Phoenix | 3836 SqFt • 4/5 Bed • 3-1/2 Bath
Phoenix | 3836 SqFt • 4/5 Bed • 3-1/2 Bath
Perle | 3168 SqFt • 3/4 Bed • 4-1/2 Bath
Perle | 3168 SqFt • 3/4 Bed • 4-1/2 Bath
Peoria | 2269 SqFt • 3/4 Bed • 3 Bath
Peoria | 2269 SqFt • 3/4 Bed • 3 Bath
Pasadena | 3027 SqFt • 4 Bed • 3-1/2 Bath
Pasadena | 3027 SqFt • 4 Bed • 3-1/2 Bath
Orlando | 3283 SqFt • 4/5 Bed • 3 Bath
Orlando | 3283 SqFt • 4/5 Bed • 3 Bath
Omaha | 3106 SqFt • 4 Bed • 3 Bath
Omaha | 3106 SqFt • 4 Bed • 3 Bath
Miramar | 3244 SqFt • 4 Bed • 3-1/2 Bath
Miramar | 3244 SqFt • 4 Bed • 3-1/2 Bath
Marcus | 3078 SqFt • 4 Bed • 3-1/2 Bath
Marcus | 3078 SqFt • 4 Bed • 3-1/2 Bath
Livia | 3731 SqFt • 4/5 Bed • 4 Bath
Livia | 3731 SqFt • 4/5 Bed • 4 Bath
Lexington | 2383 SqFt • 3/4 Bed • 3-1/2 Bath
Lexington | 2383 SqFt • 3/4 Bed • 3-1/2 Bath
Leslie | 2163 SqFt • 3/4 Bed • 2-1/2 Bath
Leslie | 2163 SqFt • 3/4 Bed • 2-1/2 Bath
Lee's Summit | 3390 SqFt • 4 Bed • 3-1/2 Bath
Lee's Summit | 3390 SqFt • 4 Bed • 3-1/2 Bath
Lancaster | 2096 SqFt • 3/4 Bed • 2-1/2 Bath
Lancaster | 2096 SqFt • 3/4 Bed • 2-1/2 Bath
Kirksville | 2295 SqFt • 3/4 Bed • 2-1/2 Bath
Kirksville | 2295 SqFt • 3/4 Bed • 2-1/2 Bath
Kingsbridge | 4076 SqFt • 4 Bed • 3-1/2 Bath
Kingsbridge | 4076 SqFt • 4 Bed • 3-1/2 Bath
Kensington | 3637 SqFt • 4-1/2 Bed • 4-1/2 Bath
Kensington | 3637 SqFt • 4-1/2 Bed • 4-1/2 Bath
Julius | 3451 SqFt • 3/4 Bed • 2.5/3.5 Bath
Julius | 3451 SqFt • 3/4 Bed • 2.5/3.5 Bath
Highpoint | 2975 SqFt • 3/4 Bed • 3-1/2 Bath
Highpoint | 2975 SqFt • 3/4 Bed • 3-1/2 Bath
Hazelwood | 3354 SqFt • 4 Bed • 3-1/2 Bath
Hathaway | 2854 SqFt • 4 Bed • 3-1/2 Bath
Hathaway | 2854 SqFt • 4 Bed • 3-1/2 Bath
Hampton | 2220 SqFt • 3/4 Bed • 2-1/2 Bath
Hampton | 2220 SqFt • 3/4 Bed • 2-1/2 Bath
Greenwood | 3079 SqFt • 4 Bed • 3-1/2 Bath
Greenwood | 3079 SqFt • 4 Bed • 3-1/2 Bath
Greenbriar | 2415 SqFt • 3/4 Bed • 3 Bath
Greenbriar | 2415 SqFt • 3/4 Bed • 3 Bath
Gainy Ranch | 3993 SqFt • 4 Bed • 4 Bath
Gainy Ranch | 3993 SqFt • 4 Bed • 4 Bath
Fayetteville | 3384 SqFt • 4 Bed • 3-1/2 Bath
Fayetteville | 3384 SqFt • 4 Bed • 3-1/2 Bath
Fairfield | 3514 SqFt • 4 Bed • 3-1/2 Bath
Fairfield | 3514 SqFt • 4 Bed • 3-1/2 Bath
Elon | 3138 SqFt • 3/4 Bed • 3-1/2 Bath
Elon | 3138 SqFt • 3/4 Bed • 3-1/2 Bath
Elmwood | 2582 SqFt • 4 Bed • 3 Bath
Elmwood | 2582 SqFt • 4 Bed • 3 Bath
Edmond | 3251 SqFt • 4 Bed • 3-1/2 Bath
Edmond | 3251 SqFt • 4 Bed • 3-1/2 Bath
Drake | 2115 SqFt • 4 Bed • 2-1/2 Bath
Drake | 2115 SqFt • 4 Bed • 2-1/2 Bath
Danbury | 3058 SqFt • 4 Bed • 3-1/2 Bath
Danbury | 3058 SqFt • 4 Bed • 3-1/2 Bath
Creek Bend | 3625 SqFt • 4 Bed • 3-1/2 Bath
Creek Bend | 3625 SqFt • 4 Bed • 3-1/2 Bath
Copenhagen | 4692 SqFt • 4 Bed • 4-1/2 Bath
Copenhagen | 4692 SqFt • 4 Bed • 4-1/2 Bath
Cicero | 3270 SqFt • 4 Bed • 3.5 Bath
Cicero | 3270 SqFt • 4 Bed • 3.5 Bath
Choctaw | 3012 SqFt • 3-4 Bed • 3-1/2 Bath
Choctaw | 3012 SqFt • 3-4 Bed • 3-1/2 Bath
Chesterfield | 4984 SqFt • 4 Bed • 5.5 Bath
Chesterfield | 4984 SqFt • 4 Bed • 5.5 Bath
Caldwell | 1758 SqFt • 4 Bed Option • 2-1/2 Bath
Caldwell | 1758 SqFt • 4 Bed Option • 2-1/2 Bath
Burkshire | 2572 SqFt • 4 Bed • 3 Bath
Burkshire | 2572 SqFt • 4 Bed • 3 Bath
Brookfield | 2601 SqFt • 4/5 Bed • 3 Bath
Brookfield | 2601 SqFt • 4/5 Bed • 3 Bath
Broadville | 3227 SqFt • 4 Bed • 4-1/2 Bath
Broadville | 3227 SqFt • 4 Bed • 4-1/2 Bath
Briardale | 3015 SqFt • 3/4 Bed • 4 Bath
Briardale | 3015 SqFt • 3/4 Bed • 4 Bath
Bradshaw | 2601 SqFt • 3/4 Bed • 3 Bath
Bradshaw | 2601 SqFt • 3/4 Bed • 3 Bath
Blackstone | 3423 SqFt • 4 Bed • 3-1/2 Bath
Blackstone | 3423 SqFt • 4 Bed • 3-1/2 Bath
Asheville | 3388 SqFt • 4 Bed • 3 Full Bath
Asheville | 3388 SqFt • 4 Bed • 3 Full Bath
Arvada | 3703 SqFt • 4 Bed • 3-1/2 Bath
Arvada | 3703 SqFt • 4 Bed • 3-1/2 Bath
Andola | 3110 SqFt • 4 Bed • 3 Bath
Andola | 3110 SqFt • 4 Bed • 3 Bath
Matisse | 4440 SqFt • 4/5 Bedroom • 4 Bath
Matisse | 4440 SqFt • 4/5 Bedroom • 4 Bath
Bentonville | 3600 SqFt • 4 Bedroom • 3.5 Bath
Bentonville | 3600 SqFt • 4 Bedroom • 3.5 Bath
Baldwin | 3161 Sq Ft • 4 or 5 Bedrooms • 3.5 Bath
Baldwin | 3161 Sq Ft • 4 or 5 Bedrooms • 3.5 Bath
Bristol | 1837 SqFt • 4 Bed • 3 Bath
Bristol | 1837 SqFt • 4 Bed • 3 Bath
Atlanta | 4016 SqFt • 4 Bed • 3.5 Bath
Atlanta | 4016 SqFt • 4 Bed • 3.5 Bath
 
 

Site by Spivey Media